Showing all 9 results
GW-0742 Capsules – Rc Chems Lab Research Chemical
60,00 €
GW-0742 Powder – Rc Chems Lab Research Chemical
40,00 €
GW-501516 (Cardarine) Capsules
38,00 €
PRODUCT OVERVIEW
| Specification Category | Detail |
|---|---|
| Supplier / Brand | RealchemsEU |
| Product Name | GW-0742 Powder |
| Manufacturer / Lab | EU-based / Pharmaceutical partner (GMP-aligned) |
| Grade / Quality | Laboratory Tested / HPLC Verified (batch-specific COA available) |
| Form | Fine Crystalline Powder |
| Strength | 98%+ purity (HPLC) |
| Pack Size | 500mg, 1g, 2g, 5g, 10g, 25g, bulk |
| Active Life / Half-Life | Research use only – not for human consumption |
| Detection Time | Not applicable for research purposes |
| Typical Research Cycle | 8–12 weeks (in vitro) |
| Recommended Stack | Often studied alongside GW-501516, SR9009, MK-2866 (research context) |
| Common Research Goals | Biochemical / PPARδ receptor studies |
| Water Retention | Not applicable |
| Aromatization | No |
| Liver Toxicity | Not applicable (research compound) |
| Packaging Type | Sealed foil bag (500mg-5g) / Amber jar (10g+) |
| Stability & Shelf Life | Minimum 24 months under recommended storage |
| Storage Conditions | Cool, dry, dark environment (below 25°C) |
| Ordering Method | Secure online checkout (iDEAL, Crypto, Bank Transfer, Credit Card) |
| Shipping Coverage (EU) | Netherlands, Germany, Belgium, France, Spain, Italy, and rest of EU |
| Shipping Time (NL) | 1-2 Working Days |
| Shipping Time (EU) | 3-7 Working Days |
| Package Contents | Sealed product, academic receipt (where applicable) |
| NL/EU Availability Status | ✅ In Stock / Ready to Ship |
| Wholesale / Bulk Availability | Available. Contact for tiered pricing. |
GW-501516 Powder
20,00 €
PRODUCT OVERVIEW
| Specification Category | Detail |
|---|---|
| Supplier / Brand | RealchemsEU |
| Product Name | GW-501516 Powder |
| Manufacturer / Lab | EU-based / Pharmaceutical partner (GMP-aligned) |
| Grade / Quality | Laboratory Tested / HPLC Verified (batch-specific COA available) |
| Form | Fine Crystalline Powder |
| Strength | 98%+ purity (HPLC) |
| Pack Size | 500mg, 1g, 2g, 5g, 10g, 25g, bulk |
| Active Life / Half-Life | Research use only – not for human consumption |
| Detection Time | Not applicable for research purposes |
| Typical Research Cycle | 8–12 weeks (in vitro) |
| Recommended Stack | Often studied alongside SR9009, MK-2866, RAD-140 (research context) |
| Common Research Goals | Biochemical / PPARδ receptor studies |
| Water Retention | Not applicable |
| Aromatization | No |
| Liver Toxicity | Not applicable (research compound) |
| Packaging Type | Sealed foil bag (500mg-5g) / Amber jar (10g+) |
| Stability & Shelf Life | Minimum 24 months under recommended storage |
| Storage Conditions | Cool, dry, dark environment (below 25°C) |
| Ordering Method | Secure online checkout (iDEAL, Crypto, Bank Transfer, Credit Card) |
| Shipping Coverage (EU) | Netherlands, Germany, Belgium, France, Spain, Italy, and rest of EU |
| Shipping Time (NL) | 1-2 Working Days |
| Shipping Time (EU) | 3-7 Working Days |
| Package Contents | Sealed product, academic receipt (where applicable) |
| NL/EU Availability Status | ✅ In Stock / Ready to Ship |
| Wholesale / Bulk Availability | Available. Contact for tiered pricing. |
MK-677 (Ibutamoren) Capsules
43,00 €
PRODUCT OVERVIEW
| Specification Category | Detail |
|---|---|
| Supplier / Brand | RealchemsEU |
| Product Name | MK-677 (Ibutamoren) Capsules |
| Manufacturer / Lab | EU-based / Pharmaceutical partner (GMP-aligned) |
| Grade / Quality | Laboratory Tested / HPLC Verified (batch-specific COA available) |
| Form | Capsule (vegetarian) |
| Strength | 98%+ purity (standard dosage per capsule) |
| Pack Size | 30, 60, 90, 120 capsules / bulk bottle options |
| Active Life / Half-Life | Research use only – not for human consumption |
| Detection Time | Not applicable for research purposes |
| Typical Research Cycle | 8–12 weeks (in vitro) |
| Recommended Stack | Often studied alongside MK-2866, RAD-140 (research context) |
| Common Research Goals | Biochemical / ghrelin receptor studies |
| Water Retention | Not applicable |
| Aromatization | No |
| Liver Toxicity | Not applicable (research compound) |
| Packaging Type | UV-protected child-resistant bottle with desiccant |
| Stability & Shelf Life | Minimum 24 months under recommended storage |
| Storage Conditions | Cool, dry, dark environment (below 25°C) |
| Ordering Method | Secure online checkout (iDEAL, Crypto, Bank Transfer, Credit Card) |
| Shipping Coverage (EU) | Netherlands, Germany, Belgium, France, Spain, Italy, and rest of EU |
| Shipping Time (NL) | 1-2 Working Days |
| Shipping Time (EU) | 3-7 Working Days |
| Package Contents | Sealed bottle, academic receipt (where applicable) |
| NL/EU Availability Status | ✅ In Stock / Ready to Ship |
| Wholesale / Bulk Availability | Available. Contact for tiered pricing. |
MK-677 Powder (Ibutamoren/Nutrobal) – Rc Chems Lab
35,00 €
S-23 Capsules – Rc Chems Lab Research Chemical
40,00 €
S-4 (Andarine) Capsules – Rc Chems Lab
38,00 €
S-4 (Andarine) Capsules are a high-purity (≥98%) research chemical belonging to the selective androgen receptor modulator (SARM) class, available exclusively for in-vitro and laboratory research purposes. Rc Chems Lab supplies analytically verified Andarine capsules to qualified researchers seeking reliable, compliant reagents.
SR-9011 Capsules | Rc Chems Lab
40,00 €
SR-9011 Capsules are a high-purity (≥98%) research chemical classified as a Rev-ErbA agonist, available exclusively for in-vitro and laboratory research purposes. Rc Chems Lab supplies this compound in convenient capsule form for qualified researchers studying circadian rhythm regulation and metabolic pathways.